PUPPIES
Brittanys
Litter #73
Pups out of Twincedar Bullet Caroline by Ed's Fredrick Too (Deuce) were whelped on 1/11/10. Email or call for more info or to reserve your pup. Pedigree and pictures are below.
FEMALE #1
SOLD
FEMALE #2
SOLD
FEMALE #3
SOLD
MALE #4
SOLD
PEDIGREE
Ed's Fredrick Too (Deuce)
|
Ed's Fredrick | Rusty My Boy | Ron's Bee Jay |
| Ed's Cher | |||
| Carolina Yancey | FC/AFC Apple Valley Scout | ||
| Miss Motion | |||
| Twincedar Belle's Brandi | FC/NAC Piney Run Sam | DC Chick's Blaze'n Sawtooth Sam | |
| Spotlight II | |||
| CH Suemac's Carolina Belle | Rusty My Boy | ||
| Carolina Yancey | |||
|
Twincedar Bullet Caroline
|
CH. Nolan's Last Bullet | Ruff and Ready Zack | Bullet Proof II |
| High Risk | |||
| Brookses BB | Sugar Loaf George | ||
| Brookes Brandy | |||
| Brooking's Upland Brandy | Jakes Bo Jangle | FC/AFC Jake's Jubilee | |
| Bonnie Sue XVI | |||
| Rimarda's Rhapsody's Jill | FC Rimarda's Rhapsody | ||
| Silver Lake's Yogi Bear |
Litter #71
One male and one female pup out of Twincedar Belle's Brandi by Twincedar Ed's Flash were whelped on 11/23/09. Email or call for more info or to reserve your pup. Pedigree and pictures are below.
FEMALE #1
SOLD
MALE #2 SOLD
PEDIGREE
|
Twincedar Ed's Flash
|
Ed's Fredrick | Rusty My Boy | Ron's Bee Jay |
| Ed's Cher | |||
| Carolina Yancey | FC/AFC Apple Valley Scout | ||
| Miss Motion | |||
| Twincedar Bullet Auburn | CH Nolan's Last Bullet | Ruff and Ready Zack | |
| Brookes BB | |||
| Brooking's Upland Brandy | Jakes Bo Jangle | ||
| Ramarda's Rhapsody's Jill | |||
|
Twincedar Belle's Brandi
|
FC/NAC Piney Run Sam | DC Chick's Blaze'n Sawtooth Sam | NFC Bean's Blaze |
| DC Scipio's Little Chick | |||
| Spotlight II | Powell's Buzzsaw | ||
| BBB Scip-a-jigger O'Brandy | |||
| Ch. Suemac's Carolina Belle | Rusty My Boy | Ron's Bee Jay | |
| Ed's Cher | |||
| Carolina Yancey | FC/AFC Apple Valley Scout | ||
| Miss Motion |
Litter #64
Three male pups out of Twincedar Belle's Brandi by Twincedar Ed's Flash were whelped on 10/14/08. Email or call for more info or to reserve your pup. Pedigree and pictures are below.
MALE #1
SOLD
MALE #2
MALE #3
PEDIGREE
|
Twincedar Ed's Flash
|
Ed's Fredrick | Rusty My Boy | Ron's Bee Jay |
| Ed's Cher | |||
| Carolina Yancey | FC/AFC Apple Valley Scout | ||
| Miss Motion | |||
| Twincedar Bullet Auburn | CH Nolan's Last Bullet | Ruff and Ready Zack | |
| Brookes BB | |||
| Brooking's Upland Brandy | Jakes Bo Jangle | ||
| Ramarda's Rhapsody's Jill | |||
|
Twincedar Belle's Brandi
|
FC/NAC Piney Run Sam | DC Chick's Blaze'n Sawtooth Sam | NFC Bean's Blaze |
| DC Scipio's Little Chick | |||
| Spotlight II | Powell's Buzzsaw | ||
| BBB Scip-a-jigger O'Brandy | |||
| Ch. Suemac's Carolina Belle | Rusty My Boy | Ron's Bee Jay | |
| Ed's Cher | |||
| Carolina Yancey | FC/AFC Apple Valley Scout | ||
| Miss Motion |
Litter #62
Pups out of Twincedar Bullet Caroline by Ed's Fredrick Too (Deuce) were whelped on 9/22/08. Email or call for more info or to reserve your pup. Pedigree and pictures are below.
FEMALE #1
FEMALE #2
PEDIGREE
Ed's Fredrick Too (Deuce)
|
Ed's Fredrick | Rusty My Boy | Ron's Bee Jay |
| Ed's Cher | |||
| Carolina Yancey | FC/AFC Apple Valley Scout | ||
| Miss Motion | |||
| Twincedar Belle's Brandi | FC/NAC Piney Run Sam | DC Chick's Blaze'n Sawtooth Sam | |
| Spotlight II | |||
| CH Suemac's Carolina Belle | Rusty My Boy | ||
| Carolina Yancey | |||
|
Twincedar Bullet Caroline
|
CH. Nolan's Last Bullet | Ruff and Ready Zack | Bullet Proof II |
| High Risk | |||
| Brookses BB | Sugar Loaf George | ||
| Brookes Brandy | |||
| Brooking's Upland Brandy | Jakes Bo Jangle | FC/AFC Jake's Jubilee | |
| Bonnie Sue XVI | |||
| Rimarda's Rhapsody's Jill | FC Rimarda's Rhapsody | ||
| Silver Lake's Yogi Bear |
Litter #60
Pups out of Twincedar Bullet Auburn by Ed's Fredrick Too (Deuce) were whelped on 8/16/08. Email or call for more info or to reserve your pup. Pedigree and pictures are below.
FEMALE #1
MALE #6
MALE #7
MALE #8
|
Ed's Fredrick Too
|
Ed's Fredrick | Rusty My Boy | Ron's Bee Jay |
| Ed's Cher | |||
| Carolina Yancey | FC/AFC Apple Valley Scout | ||
| Miss Motion | |||
| Twincedar Belle's Brandi | FC/NAC Piney Run Sam | DC Chick's Blaze'n Sawtooth Sam | |
| Spotlight II | |||
| Ch. Suemac's Carolina Belle | Rusty My Boy | ||
| Carolina Yancey | |||
|
Twincedar Bullet Auburn
|
CH. Nolan's Last Bullet | Ruff and Ready Zack | Bullet Proof II |
| High Risk | |||
| Brookses BB | Sugar Loaf George | ||
| Brookes Brandy | |||
| Brooking's Upland Brandy | Jakes Bo Jangle | FC/AFC Jake's Jubilee | |
| Bonnie Sue XVI | |||
| Rimarda's Rhapsody's Jill | FC Rimarda's Rhapsody | ||
| Silver Lake's Yogi Bear |
Litter #48
Pups out of Twincedar Bullet Caroline by Ed's Fredrick Too (Deuce) were whelped on 8/10/07. Email or call for more info or to reserve your pup. Pedigree and pictures are below.
FEMALE #1
MALE #6
PEDIGREE
Ed's Fredrick Too (Deuce)
|
Ed's Fredrick | Rusty My Boy | Ron's Bee Jay |
| Ed's Cher | |||
| Carolina Yancey | FC/AFC Apple Valley Scout | ||
| Miss Motion | |||
| Twincedar Belle's Brandi | FC/NAC Piney Run Sam | DC Chick's Blaze'n Sawtooth Sam | |
| Spotlight II | |||
| CH Suemac's Carolina Belle | Rusty My Boy | ||
| Carolina Yancey | |||
|
Twincedar Bullet Caroline
|
CH. Nolan's Last Bullet | Ruff and Ready Zack | Bullet Proof II |
| High Risk | |||
| Brookses BB | Sugar Loaf George | ||
| Brookes Brandy | |||
| Brooking's Upland Brandy | Jakes Bo Jangle | FC/AFC Jake's Jubilee | |
| Bonnie Sue XVI | |||
| Rimarda's Rhapsody's Jill | FC Rimarda's Rhapsody | ||
| Silver Lake's Yogi Bear |
Litter #46
Pups out of Twincedar Bullet Auburn by Ed's Fredrick Too (Deuce) were whelped on 6/6/07. Email or call for more info or to reserve your pup. Pedigree and pictures are below.
FEMALE #1
FEMALE #2
FEMALE #3
FEMALE #4
PEDIGREE
|
Ed's Fredrick Too
|
Ed's Fredrick | Rusty My Boy | Ron's Bee Jay |
| Ed's Cher | |||
| Carolina Yancey | FC/AFC Apple Valley Scout | ||
| Miss Motion | |||
| Twincedar Belle's Brandi | FC/NAC Piney Run Sam | DC Chick's Blaze'n Sawtooth Sam | |
| Spotlight II | |||
| Ch. Suemac's Carolina Belle | Rusty My Boy | ||
| Carolina Yancey | |||
|
Twincedar Bullet Auburn
|
CH. Nolan's Last Bullet | Ruff and Ready Zack | Bullet Proof II |
| High Risk | |||
| Brookses BB | Sugar Loaf George | ||
| Brookes Brandy | |||
| Brooking's Upland Brandy | Jakes Bo Jangle | FC/AFC Jake's Jubilee | |
| Bonnie Sue XVI | |||
| Rimarda's Rhapsody's Jill | FC Rimarda's Rhapsody | ||
| Silver Lake's Yogi Bear |
Litter #44
Pups out of Twincedar Belle's Brandi by Twincedar Ed's Flash were whelped on 3/19/07. Email or call for more info or to reserve your pup. Pedigree and pictures are below.
MALE #3
MALE #4
MALE #6
MALE #7
PEDIGREE
|
Twincedar Ed's Flash
|
Ed's Fredrick | Rusty My Boy | Ron's Bee Jay |
| Ed's Cher | |||
| Carolina Yancey | FC/AFC Apple Valley Scout | ||
| Miss Motion | |||
| Twincedar Bullet Auburn | CH Nolan's Last Bullet | Ruff and Ready Zack | |
| Brookes BB | |||
| Brooking's Upland Brandy | Jakes Bo Jangle | ||
| Ramarda's Rhapsody's Jill | |||
|
Twincedar Belle's Brandi
|
FC/NAC Piney Run Sam | DC Chick's Blaze'n Sawtooth Sam | NFC Bean's Blaze |
| DC Scipio's Little Chick | |||
| Spotlight II | Powell's Buzzsaw | ||
| BBB Scip-a-jigger O'Brandy | |||
| Ch. Suemac's Carolina Belle | Rusty My Boy | Ron's Bee Jay | |
| Ed's Cher | |||
| Carolina Yancey | FC/AFC Apple Valley Scout | ||
| Miss Motion |
Litter #39
Pups out of Twincedar Micro Kansas by Ed's Fredrick Too (Deuce) were whelped on 2/6/07. Email or call for more info or to reserve your pup. Pedigree and pictures are below.
MALE
#2
MALE
#3
PEDIGREE
Ed's Fredrick Too (Deuce)
|
Ed's Fredrick | Rusty My Boy | Ron's Bee Jay |
| Ed's Cher | |||
| Carolina Yancey | FC/AFC Apple Valley Scout | ||
| Miss Motion | |||
| Twincedar Belle's Brandi | FC/NAC Piney Run Sam | DC Chick's Blaze'n Sawtooth Sam | |
| Spotlight II | |||
| CH Suemac's Carolina Belle | Rusty My Boy | ||
| Carolina Yancey | |||
|
Twincedar Micro Kansas
|
FC AFC Lobo's Legend | NFC FC AFC Microdot | FC Micro Chip |
| Scipio's Super Jet | |||
| Lobo's Blazn Sugar Cookie | NFC FC Beans Blaze | ||
| DC Lobo's Sugar Babe | |||
| Jaybirds Orange Crush | FC Jaybirds I. M. Chief | FC Blue-Byu | |
| Nick's Tiffany | |||
| Jaybirds MS Sparklin Blaze | FC AFC Blaze Dakota Trucker | ||
| Snake Eyes Double Down |
Litter #38
Pups out of Twincedar Seven by NOLAN'S LAST BULLET (Buddy) whelped on 1/30/07. Buddy is a 32 time NSTRA Champion (more than any other dog of any breed) he is a 3 time National Grand Champion, (the only dog to accomplish this in the NSTRA) 6 time American Field Champion, and 14 appearances in the final 4 at National Field Trial events. Seven is a very nice bird dog that has the breeding to back it up! She is sired by DC AFC The Whiz Kid and her grandparents are FC AFC Hi Proof Rum Runner, DC Chickaman's Chicklet, DC AFC Ojibwa's Rebel Of Cimmaron, and DC AFC Uno's Miss Brandy De Kid. Special pricing will apply to this litter and they will go quick! Buddy is approaching the end of his career and these will be some of the last Nolan's Last Bullet pups ever! Email or call for more info or to reserve your pup. Pedigree and pictures are below.
MALE #4 SOLD
MALE #6 SOLD
PEDIGREE
|
CH. Nolan's Last Bullet
|
Ruff and Ready Zack | Bullet Proof II | Bullet Bazooka |
| Scipio Sioux | |||
| High Risk | CH Perry's Rustic Prince | ||
| Sun's Vanilla Shake | |||
| Brookses BB | Sugar Loaf George | Willoughby's Rusty Gold | |
| Sweet Lou's Freckles | |||
| Brookes Brandy | Bollinger's Barney | ||
| Lisa's Ginger | |||
|
Twincedar Seven
|
DC AFC The Whiz Kid | FC AFC Hi Proof Rum Runner | Bullet Proof II |
| Lester's Whisky Talk | |||
| DC Chikaman's Chiklet | NFC FC Beans Blaze | ||
| DC Scipio's Little Chick | |||
| Uno's Becasse Brandy Braque | DC AFC Ojibwa's Rebel Of Cimmaron | FC Rimarda's Rebel Jac | |
| CH Cimmaron's Tapestry Rose CDX | |||
| DC AFC Uno's Miss Brandy De Kid | DC AFC Renagade's Kansas Kid | ||
| Uno's Miss Sparkle De Roc |
Litter #37
Pups out of Twincedar Bullet Caroline by Ed's Fredrick Too (Deuce) were whelped on 1/21/07. Email or call for more info or to reserve your pup. Pedigree and pictures are below.
FEMALE #2
PEDIGREE
Ed's Fredrick Too (Deuce)
|
Ed's Fredrick | Rusty My Boy | Ron's Bee Jay |
| Ed's Cher | |||
| Carolina Yancey | FC/AFC Apple Valley Scout | ||
| Miss Motion | |||
| Twincedar Belle's Brandi | FC/NAC Piney Run Sam | DC Chick's Blaze'n Sawtooth Sam | |
| Spotlight II | |||
| CH Suemac's Carolina Belle | Rusty My Boy | ||
| Carolina Yancey | |||
|
Twincedar Bullet Caroline
|
CH. Nolan's Last Bullet | Ruff and Ready Zack | Bullet Proof II |
| High Risk | |||
| Brookses BB | Sugar Loaf George | ||
| Brookes Brandy | |||
| Brooking's Upland Brandy | Jakes Bo Jangle | FC/AFC Jake's Jubilee | |
| Bonnie Sue XVI | |||
| Rimarda's Rhapsody's Jill | FC Rimarda's Rhapsody | ||
| Silver Lake's Yogi Bear |
Litter #35
Pups out of Twincedar Bullet Auburn by Ed's Fredrick were whelped on 11/18/06. Email or call to reserve your pup. Pedigree and pictures are below.
SOLD
PEDIGREE
|
Ed's Fredrick
|
Rusty My Boy | Ron's Bee Jay | Ed's Mick |
| Ed's Millie | |||
| Ed's Cher | Dewey's Jacque of Leeway | ||
| Ed's Abigail | |||
| Carolina Yancey | FC/AFC Apple Valley Scout | NFC Bean's Blaze | |
| NAC Lobo's Cotton Candy | |||
| Miss Motion | FC/AFC Maximum Motion | ||
| Trademark's Lightening Judy | |||
|
Twincedar Bullet Auburn
|
CH. Nolan's Last Bullet | Ruff and Ready Zack | Bullet Proof II |
| High Risk | |||
| Brookses BB | Sugar Loaf George | ||
| Brookes Brandy | |||
| Brooking's Upland Brandy | Jakes Bo Jangle | FC/AFC Jake's Jubilee | |
| Bonnie Sue XVI | |||
| Rimarda's Rhapsody's Jill | FC Rimarda's Rhapsody | ||
| Silver Lake's Yogi Bear |